Help us welcome our new Exhibit/Collection Coordinator, Kira Halvey!
Historical Statistics - 1872 Cultural Sites
Cultural Sites Listed in the 1872 McHenry County Atlas
| Township | School | Cemeteries | Creameries | Churches | Factories | Mills | Quarries | Town Halls |
| Alden | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Algonquin | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Burton | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chemung | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coral | 10 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| Dorr | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dunham | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grafton | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greenwood | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Hartland | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hebron | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
| Marengo | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| McHenry | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nunda | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Richmond | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
| Riley | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Seneca | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| TOTALS: | 113 | 50 | 21 | 25 | 10 | 7 | 1 | 4 |

